During the period Oct- Dec 2014, our heat pump produced 5137 kWh of heat. The cost of electricity to produce this heat was £113.99. Which equals 2.2p per kWh. The Renewable Heat Incentive payments generated during this time was £369.86. As a result this means we have effectively been paid £255.87 to heat the Heat Collector offices (150sqm). Why not subscribe to our feed?
Here we record the daily readings from the heat pump installed in the Heat Collector offices. As an MCS accredited installer, we think its important to have an installation that the customer can come and see. This page is updated daily and shows how much heat has been produced, how much electricity it’s taken to produce it and the perhaps most interesting of all, how much cashback from the government RHI is due each day. As it is a non domestic installation we get 8.7 pence per kWh for the next 20 years, if it was domestic it would be 18.8 pence per kWh for the next 7 years. (Have a look at our RHI page for a full explanation of how it works)
Date | Heat Produced | Electricity Used | Total cost to heat the building | What it would cost on Gas | What it would cost on Oil | What it would cost on LPG | What it would cost on Electric | Non Domestic RHI Generated |
---|---|---|---|---|---|---|---|---|
23/06/15 | 16 kWh | 3 kWh | £0.37 | £0.96 | £0.92 | £1.96 | £2.16 | £1.15 |
22/06/15 | 22 kWh | 3 kWh | £0.45 | £1.32 | £1.26 | £2.70 | £2.97 | £1.58 |
21/06/15 | 13 kWh | 2 kWh | £0.33 | £0.78 | £0.74 | £1.60 | £1.76 | £0.94 |
20/06/15 | 5 kWh | 1 kWh | £0.14 | £0.30 | £0.29 | £0.61 | £0.68 | £0.36 |
19/06/15 | 4 kWh | 1 kWh | £0.11 | £0.24 | £0.23 | £0.49 | £0.54 | £0.29 |
18/06/15 | 13 kWh | 2 kWh | £0.32 | £0.78 | £0.74 | £1.60 | £1.76 | £0.94 |
17/06/15 | 7 kWh | 1 kWh | £0.20 | £0.42 | £0.40 | £0.86 | £0.95 | £0.50 |
16/06/15 | 7 kWh | 1 kWh | £0.20 | £0.42 | £0.40 | £0.86 | £0.95 | £0.50 |
15/06/15 | 16kWh | 2 kWh | £0.32 | £0.96 | £0.63 | £1.35 | £1.49 | £0.79 |
14/06/15 | 11 kWh | 2 kWh | £0.22 | £0.66 | £0.63 | £1.35 | £1.49 | £0.79 |
13/06/15 | 12 kWh | 2 kWh | £0.24 | £0.72 | £0.69 | £1.47 | £1.62 | £0.86 |
12/06/15 | 14 kWh | 2 kWh | £0.26 | £0.84 | £0.80 | £1.72 | £1.89 | £1.01 |
11/06/15 | 11 kWh | 2 kWh | £0.22 | £0.66 | £0.63 | £1.35 | £1.49 | £0.79 |
10/06/15 | 27 kWh | 4 kWh | £0.51 | £1.62 | £1.54 | £3.31 | £3.65 | £1.94 |
09/06/15 | 27 kWh | 4 kWh | £0.53 | £1.62 | £1.54 | £3.31 | £3.65 | £1.94 |
08/06/15 | 32 kWh | 5 kWh | £0.62 | £1.92 | £1.83 | £3.93 | £4.33 | £2.30 |
07/06/15 | 14 kWh | 2 kWh | £0.29 | £0.84 | £0.80 | £1.72 | £1.89 | £1.01 |
06/06/15 | 26 kWh | 4 kWh | £0.51 | £1.56 | £1.49 | £3.19 | £3.52 | £1.87 |
05/06/15 | 33 kWh | 4 kWh | £0.65 | £1.98 | £1.89 | £4.05 | £4.46 | £2.38 |
04/06/15 | 15 kWh | 2 kWh | £0.31 | £0.90 | £0.86 | £1.84 | £2.03 | £1.08 |
03/06/15 | 22 kWh | 3 kWh | £0.46 | £1.32 | £1.26 | £2.70 | £2.97 | £1.58 |
02/06/15 | 32 kWh | 4 kWh | £0.57 | £1.92 | £1.83 | £3.93 | £4.33 | £2.30 |
01/06/15 | 63 kWh | 9 kWh | £1.22 | £3.79 | £3.60 | £7.73 | £8.52 | £4.54 |
May | 849 kWh | 125 kWh | £16.90 | £51.06 | £48.56 | £104.18 | £114.78 | £61.13 |
31/05/15 | 43kWh | 6 kWh | £0.86 | £2.59 | £2.46 | £5.28 | £5.81 | £3.10 |
30/05/15 | 24 kWh | 4 kWh | £0.48 | £1.44 | £1.37 | £2.95 | £3.24 | £1.73 |
29/05/15 | 28 kWh | 4 kWh | £0.58 | £1.68 | £1.60 | £3.44 | £3.79 | £2.02 |
28/05/15 | 20 kWh | 3 kWh | £0.44 | £1.20 | £1.14 | £2.45 | £2.70 | £1.44 |
27/05/15 | 19 kWh | 3 kWh | £0.41 | £1.14 | £1.09 | £2.33 | £2.57 | £1.37 |
26/05/15 | 25 kWh | 4 kWh | £0.52 | £1.50 | £1.43 | £3.07 | £3.38 | £1.80 |
25/05/15 | 14 kWh | 2 kWh | £0.31 | £0.84 | £0.80 | £1.72 | £1.89 | £1.01 |
24/05/15 | 16 kWh | 3 kWh | £0.35 | £0.96 | £0.92 | £1.96 | £2.16 | £1.15 |
23/05/15 | 14 kWh | 2 kWh | £0.31 | £0.84 | £0.80 | £1.72 | £1.89 | £1.01 |
22/05/15 | 17 kWh | 3 kWh | £0.38 | £1.02 | £0.97 | £2.09 | £2.30 | £1.22 |
21/05/15 | 45 kWh | 7 kWh | £0.88 | £2.71 | £2.57 | £5.52 | £6.08 | £3.24 |
20/05/15 | 34 kWh | 5 kWh | £0.67 | £2.04 | £1.94 | £4.17 | £4.60 | £2.45 |
19/05/15 | 28 kWh | 4 kWh | £0.58 | £1.68 | £1.60 | £3.44 | £3.79 | £2.02 |
18/05/15 | 48 kWh | 7 kWh | £0.95 | £2.89 | £2.75 | £5.89 | £6.49 | £3.46 |
17/05/15 | 32 kWh | 5 kWh | £0.67 | £1.92 | £1.83 | £3.93 | £4.33 | £2.30 |
16/05/15 | 25 kWh | 4 kWh | £0.51 | £1.50 | £1.43 | £3.07 | £3.38 | £1.80 |
15/05/15 | 14 kWh | 6 kWh | £0.83 | £2.77 | £2.63 | £5.64 | £6.22 | £3.31 |
14/05/15 | 46 kWh | 6 kWh | £0.83 | £2.77 | £2.63 | £5.64 | £6.22 | £3.31 |
13/05/15 | 23 kWh | 3 kWh | £0.46 | £1.38 | £1.32 | £2.82 | £3.11 | £1.66 |
12/05/15 | 32 kWh | 4 kWh | £0.60 | £1.92 | £1.83 | £3.93 | £4.33 | £2.30 |
11/05/15 | 30 kWh | 5 kWh | £0.61 | £1.80 | £1.72 | £3.68 | £4.06 | £2.16 |
10/05/15 | Minimal kWh | Minimal kWh | £ Minimal | £ Minimal | £ Minimal | £ Minimal | £ Minimal | £ Minimal |
09/05/15 | Minimal kWh | Minimal kWh | £ Minimal | £ Minimal | £ Minimal | £ Minimal | £ Minimal | £ Minimal |
08/05/15 | 8 kWh | 1 kWh | £0.15 | £0.48 | £0.46 | £0.98 | £1.08 | £0.58 |
07/05/15 | 49 kWh | 7 kWh | £0.93 | £2.95 | £2.80 | £6.01 | £6.62 | £3.53 |
06/05/15 | 48 kWh | 7 kWh | £0.90 | £2.89 | £2.75 | £5.89 | £6.49 | £3.46 |
05/05/15 | 33 kWh | 5 kWh | £0.67 | £2.11 | £2.00 | £4.30 | £4.73 | £2.52 |
04/05/15 | 38 kWh | 5 kWh | £0.74 | £2.29 | £2.17 | £4.66 | £5.14 | £2.74 |
03/05/15 | 35 kWh | 4 kWh | £0.69 | £2.11 | £2.00 | £4.30 | £4.73 | £2.74 |
02/05/15 | 32 kWh | 4 kWh | £0.61 | £1.92 | £1.83 | £3.93 | £4.33 | £2.30 |
01/05/15 | 27 kWh | 4 kWh | £0.51 | £1.62 | £1.54 | £3.31 | £3.65 | £1.94 |
April | 1745 kWh | 259 kWh | £35.00 | £104.95 | £99.81 | £214.14 | £235.92 | £125.64 |
30/04/15 | 43 kWh | 6 kWh | £0.79 | £2.59 | £2.46 | £5.28 | £5.81 | £3.10 |
28/04/15 | 62 kWh | 9 kWh | £1.19 | £3.73 | £3.55 | £7.61 | £8.38 | £4.46 |
28/04/15 | 51 kWh | 7 kWh | £0.97 | £3.07 | £2.92 | £6.26 | £6.90 | £3.67 |
27/04/15 | 42 kWh | 6 kWh | £0.78 | £2.53 | £2.40 | £5.15 | £5.68 | £3.02 |
26/04/15 | 43 kWh | 6 kWh | £0.88 | £2.59 | £2.46 | £5.28 | £5.81 | £3.10 |
25/04/15 | 31 kWh | 5 kWh | £0.63 | £1.86 | £1.77 | £3.80 | £4.19 | £2.23 |
24/04/15 | 37 kWh | 5 kWh | £0.73 | £2.23 | £2.12 | £4.54 | £5.00 | £2.66 |
23/04/15 | 24 kWh | 4 kWh | £0.52 | £1.44 | £1.37 | £2.95 | £3.24 | £1.73 |
22/04/15 | 32 kWh | 5 kWh | £0.64 | £1.92 | £1.83 | £3.93 | £4.33 | £2.30 |
21/04/15 | 41 kWh | 6 kWh | £0.83 | £2.47 | £2.35 | £5.03 | £5.54 | £2.95 |
20/04/15 | 38 kWh | 6 kWh | £0.77 | £2.29 | £2.17 | £4.66 | £5.17 | £2.74 |
19/04/15 | 35 kWh | 5 kWh | £0.69 | £2.11 | £2.00 | £4.30 | £4.73 | £2.52 |
18/04/15 | 32 kWh | 5 kWh | £0.64 | £1.92 | £1.83 | £3.93 | £4.33 | £2.30 |
17/04/15 | 36 kWh | 5 kWh | £0.73 | £2.17 | £2.06 | £4.42 | £4.87 | £2.59 |
16/04/15 | 19 kWh | 3 kWh | £0.43 | £1.14 | £1.09 | £2.33 | £2.57 | £1.37 |
15/04/15 | 36 kWh | 6 kWh | £0.76 | £2.17 | £2.06 | £4.42 | £4.87 | £2.59 |
14/04/15 | 42 kWh | 7 kWh | £0.89 | £2.53 | £2.40 | £5.15 | £5.68 | £ 3.02 |
13/04/15 | 83 kWh | 13 kWh | £1.75 | £4.99 | £4.75 | £10.19 | £11.22 | £5.98 |
12/04/15 | 79 kWh | 12 kWh | £1.57 | £4.75 | £4.42 | £9.69 | £10.68 | £5.69 |
11/04/15 | 72 kWh | 11 kWh | £1.43 | £4.33 | £4.12 | £8.84 | £9.73 | £5.18 |
10/04/15 | 68 kWh | 10 kWh | £1.34 | £4.09 | £3.89 | £8.34 | £9.19 | £4.90 |
09/04/15 | 53 kWh | 7 kWh | £1.00 | £3.19 | £3.03 | £6.50 | £7.17 | £3.82 |
08/04/15 | 49 kWh | 7 kWh | £0.98 | £2.95 | £2.80 | £6.01 | £6.62 | £3.53 |
07/04/15 | 72 kWh | 11 kWh | £1.50 | £4.33 | £4.12 | £8.84 | £9.73 | £5.18 |
06/04/15 | 88 kWh | 13 kWh | £1.73 | £5.29 | £5.03 | £10.80 | £11.90 | £6.34 |
05/04/15 | 97 kWh | 14 kWh | £1.90 | £5.83 | £5.55 | £11.90 | £13.11 | £6.98 |
04/04/15 | 130 kWh | 19 kWh | £2.62 | £7.82 | £7.44 | £15.95 | £17.58 | £9.36 |
03/04/15 | 87 kWh | 13 kWh | £1.75 | £5.23 | £4.98 | £10.68 | £11.76 | £6.26 |
02/04/15 | 93 kWh | 14 kWh | £1.90 | £5.59 | £5.32 | £11.41 | £12.57 | £6.70 |
01/04/15 | 130 kWh | 20 kWh | £2.68 | £7.82 | £7.44 | £15.95 | £17.58 | £9.36 |
March | 4905 kWh | 771 kWh | £104.26 | £295.00 | £280.57 | £601.91 | £663.16 | £353.16 |
31/03/15 | 122 kWh | 17 kWh | £2.45 | £7.34 | £6.98 | £14.97 | £16.49 | £8.78 |
30/03/15 | 114 kWh | 17 kWh | £2.34 | £6.86 | £6.52 | £13.99 | £15.41 | £8.21 |
29/03/15 | 108 kWh | 16 kWh | £2.21 | £6.50 | £6.18 | £13.25 | £14.60 | £7.78 |
28/03/15 | 104 kWh | 16 kWh | £2.14 | £6.25 | £5.95 | £12.76 | £14.06 | £7.49 |
27/03/15 | 121 kWh | 18 kWh | £2.48 | £7.28 | £6.92 | £14.85 | £16.36 | £8.71 |
26/03/15 | 142 kWh | 22 kWh | £2.99 | £8.54 | £8.12 | £17.43 | £19.20 | £10.22 |
25/03/15 | 215 kWh | 35 kWh | £4.69 | £12.93 | £12.30 | £26.38 | £29.07 | £15.48 |
24/03/15 | 175 kWh | 28 kWh | £3.75 | £10.53 | £10.01 | £21.48 | £23.66 | £12.60 |
23/03/15 | 196 kWh | 31 kWh | £4.19 | £11.79 | £11.21 | £24.05 | £26.50 | £14.11 |
22/03/15 | 87 kWh | 14 kWh | £1.83 | £5.23 | £4.98 | £10.68 | £11.76 | £6.26 |
21/03/15 | 121 kWh | 19 kWh | £2.54 | £7.28 | £6.92 | £14.85 | £16.36 | £8.71 |
20/03/15 | 138 kWh | 22 kWh | £2.91 | £8.96 | £7.89 | £16.93 | £18.66 | £9.94 |
19/03/15 | 149 kWh | 25 kWh | £3.35 | £8.96 | £8.52 | £18.28 | £20.14 | £10.73 |
18/03/15 | 167 kWh | 28 kWh | £3.72 | £10.04 | £9.55 | £20.49 | £22.58 | £12.02 |
17/03/15 | 189 kWh | 30 kWh | £4.09 | £11.37 | £10.81 | £23.19 | £25.55 | £13.61 |
16/03/15 | 218 kWh | 35 kWh | £4.70 | £13.11 | £12.47 | £26.75 | £29.47 | £15.70 |
15/03/15 | 173 kWh | 26 kWh | £3.48 | £10.40 | £9.90 | £21.23 | £23.39 | £12.46 |
14/03/15 | 166 kWh | 25 kWh | £3.33 | £9.98 | £9.50 | £20.37 | £22.44 | £11.95 |
13/03/15 | 150 kWh | 22 kWh | £2.96 | £9.02 | £8.58 | £18.41 | £20.28 | £10.80 |
12/03/15 | 176 kWh | 28 kWh | £3.83 | £10.59 | £10.07 | £21.60 | £23.80 | £12.67 |
11/03/15 | 205 kWh | 32 kWh | £24.32 | £12.33 | £11.73 | £25.16 | £27.72 | £14.76 |
10/03/15 | 138 kWh | 21 kWh | £2.79 | £8.30 | £7.89 | £16.93 | £18.66 | £9.94 |
09/03/15 | 186 kWh | 29 kWh | £3.98 | £11.19 | £10.64 | £22.82 | £25.15 | £13.39 |
08/03/15 | 185 kWh | 28 kWh | £3.80 | £11.13 | £10.58 | £22.70 | £25.01 | £13.32 |
07/03/15 | 136 kWh | 21 kWh | £2.79 | £8.18 | £7.78 | £16.69 | £18.39 | £9.79 |
06/03/15 | 169 kWh | 27 kWh | £3.61 | £10.16 | £9.67 | £20.74 | £22.85 | £12.17 |
05/03/15 | 197 kWh | 31 kWh | £4.25 | £11.85 | £11.27 | £24.17 | £26.63 | £14.18 |
04/03/15 | 122 kWh | 20 kWh | £2.74 | £7.34 | £6.98 | £14.97 | £16.49 | £8.78 |
03/03/15 | 207 kWh | 35 kWh | £4.70 | £12.45 | £11.84 | £25.40 | £27.99 | £14.90 |
02/03/15 | 187 kWh | 31 kWh | £4.18 | £11.25 | £10.70 | £22.95 | £25.28 | £13.46 |
01/03/15 | 142 kWh | 23 kWh | £3.13 | £8.54 | £8.12 | £17.43 | £19.20 | £10.22 |
February | 4532 kWh | 746 kWh | £100.85 | £272.57 | £259.23 | £556.14 | £612.73 | £326.30 |
28/02/15 | 118 kWh | 19 kWh | £2.53 | £7.10 | £6.75 | £14.48 | £15.95 | £8.50 |
27/02/15 | 133 kWh | 23 kWh | £3.11 | £8.00 | £7.61 | £16.32 | £17.98 | £9.58 |
26/02/15 | 131 kWh | 21 kWh | £2.88 | £7.88 | £7.49 | £16.08 | £17.71 | £9.43 |
25/02/15 | 107 kWh | 18 kWh | £2.39 | £6.44 | £6.12 | £13.13 | £14.47 | £7.70 |
24/02/15 | 139 kWh | 23 kWh | £3.09 | £8.36 | £7.95 | £17.06 | £18.79 | £10.01 |
23/02/15 | 152 kWh | 25 kWh | £3.36 | £9.14 | £8.69 | £18.65 | £20.55 | £10.94 |
22/02/15 | 152 kWh | 24 kWh | £3.20 | £9.14 | £8.69 | £18.65 | £20.55 | £10.94 |
21/02/15 | 147 kWh | 24 kWh | £3.24 | £8.84 | £8.41 | £18.04 | £19.87 | £10.58 |
20/02/15 | 150 kWh | 25 kWh | £3.43 | £9.02 | £8.58 | £18.41 | £20.28 | £10.80 |
19/02/15 | 149 kWh | 24 kWh | £3.29 | £8.96 | £8.52 | £18.28 | £20.14 | £10.73 |
18/02/15 | 133 kWh | 21 kWh | £2.86 | £8.00 | £7.61 | £16.32 | £17.98 | £9.58 |
17/02/15 | 159 kWh | 26 kWh | £3.51 | £9.56 | £9.09 | £19.51 | £21.50 | £11.45 |
16/02/15 | 154 kWh | 25 kWh | £3.32 | £9.26 | £8.81 | £18.90 | £20.82 | £11.09 |
15/02/15 | 132 kWh | 21 kWh | £2.85 | £7.94 | £7.55 | £16.20 | £17.85 | £9.50 |
14/02/15 | 144 kWh | 23 kWh | £3.13 | £8.66 | £8.24 | £17.67 | £19.47 | £10.37 |
13/02/15 | 158 kWh | 26kWh | £3.55 | £9.50 | £9.04 | £19.39 | £21.36 | £11.38 |
12/02/15 | 167 kWh | 28 kWh | £3.75 | £10.04 | £9.55 | £20.49 | £22.58 | £12.02 |
11/02/15 | 162 kWh | 28 kWh | £3.74 | £9.74 | £9.27 | £19.88 | £21.90 | £11.66 |
10/02/15 | 214 kWh | 36 kWh | £4.92 | £12.87 | £12.24 | £26.26 | £28.93 | £15.41 |
09/02/15 | 172 kWh | 28 kWh | £3.74 | £10.34 | £9.84 | £21.11 | £23.25 | £12.38 |
08/02/15 | 147 kWh | 25 kWh | £3.38 | £8.84 | £8.41 | £18.04 | £19.87 | £10.58 |
07/02/15 | 175 kWh | 30 kWh | £4.09 | £10.53 | £10.01 | £21.48 | £23.66 | £12.60 |
06/02/15 | 189 kWh | 31 kWh | £4.22 | £11.37 | £10.81 | £23.19 | £25.55 | £13.61 |
05/02/15 | 239 kWh | 41 kWh | £5.51 | £14.37 | £13.67 | £29.33 | £32.31 | £17.21 |
04/02/15 | 192 kWh | 32 kWh | £4.36 | £11.55 | £13.67 | £23.56 | £25.96 | £13.82 |
03/02/15 | 248 kWh | 40 kWh | £5.35 | £14.92 | £10.98 | £30.43 | £33.53 | £17.86 |
02/02/15 | 173 kWh | 28 kWh | £3.78 | £10.40 | £9.90 | £21.23 | £23.39 | £12.46 |
01/02/15 | 196 kWh | 32 kWh | £4.30 | £11.79 | £11.21 | £24.05 | £26.50 | £14.11 |
Oil price lowered | ||||||||
January | 4003 kWh | 640 kWh | £86.51 | £240.75 | £367.70 | £491.23 | £541.21 | £288.22 |
31/01/15 | 162 kWh | 26 kWh | £3.56 | £9.74 | £14.88 | £19.88 | £21.90 | £11.66 |
30/01/15 | 129 kWh | 21 kWh | £2.85 | £7.76 | £11.85 | £15.83 | £17.44 | £9.29 |
29/01/15 | 151 kWh | 24 kWh | £3.29 | £9.08 | £13.87 | £18.53 | £20.42 | £10.87 |
28/01/15 | 156 kWh | 24 kWh | £3.30 | £9.38 | £14.33 | £19.14 | £21.09 | £11.23 |
27/01/15 | 109 kWh | 19 kWh | £2.52 | £6.56 | £10.01 | £13.38 | £14.74 | £7.85 |
26/01/15 | 133 kWh | 22 kWh | £2.95 | £8.00 | £12.22 | £16.32 | £17.98 | £9.58 |
25/01/15 | 417 kWh | 68 kWh | £9.22 | £25.08 | £38.30 | £51.17 | £56.38 | £30.02 |
22/01/15 | 163 kWh | 27 kWh | £3.68 | £9.80 | £14.97 | £20.00 | £22.04 | £11.74 |
21/01/15 | 90 kWh | 16 kWh | £2.17 | £5.41 | £8.27 | £11.04 | £12.17 | £6.48 |
20/01/15 | 151 kWh | 27 kWh | £3.71 | £9.08 | £13.87 | £18.53 | £20.42 | £10.87 |
19/01/15 | 149 kWh | 24 kWh | £3.29 | £8.96 | £13.69 | £18.28 | £20.14 | £10.73 |
18/01/15 | 440 kWh | 70 kWh | £9.41 | £26.46 | £40.42 | £53.99 | £59.49 | £31.68 |
15/01/15 | 133 kWh | 21 kWh | £2.82 | £8.00 | £12.22 | £16.32 | £17.98 | £9.58 |
14/01/15 | 137 kWh | 21 kWh | £2.82 | £8.24 | £12.58 | £16.81 | £18.52 | £9.86 |
13/01/15 | 139 kWh | 21 kWh | £2.88 | £8.36 | £12.77 | £17.06 | £18.79 | £10.01 |
12/01/15 | 110 kWh | 17 kWh | £2.30 | £6.62 | £10.10 | £13.50 | £14.87 | £7.92 |
11/01/15 | 357 kWh | 54 kWh | £7.27 | £21.47 | £32.79 | £43.81 | £48.27 | £25.70 |
08/01/15 | 112 kWh | 17 kWh | £2.35 | £6.74 | £10.29 | £13.74 | £15.14 | £8.06 |
07/01/15 | 118 kWh | 18 kWh | £2.45 | £7.10 | £10.84 | £14.48 | £15.95 | £8.50 |
06/01/15 | 138 kWh | 22 kWh | £2.93 | £8.30 | £12.68 | £16.93 | £18.66 | £9.94 |
05/01/15 | 133 kWh | 21 kWh | £2.88 | £8.00 | £12.22 | £16.32 | £17.98 | £9.58 |
04/01/15 | 435 kWh | 69 kWh | £9.32 | £26.16 | £39.96 | £53.38 | £58.81 | £31.32 |
01/01/15 | 104 kWh | 16 kWh | £2.22 | £6.25 | £9.55 | £12.76 | £14.06 | £7.49 |
December | 3785 kWh | 596 kWh | £80.60 | £227.64 | £347.68 | £464.47 | £511.73 | £272.52 |
31/12/14 | 153 kWh | 25 kWh | £3.33 | £9.20 | £14.05 | £18.78 | £20.69 | £10.02 |
30/12/14 | 171 kWh | 27 kWh | £3.70 | £10.28 | £15.71 | £20.98 | £23.12 | £12.31 |
29/12/14 | 169 kWh | 27 kWh | £3.69 | £10.16 | £15.52 | £20.74 | £22.85 | £12.17 |
28/12/14 | 163 kWh | 26 kWh | £3.49 | £9.80 | £14.97 | £20.00 | £22.04 | £11.74 |
27/12/14 | 136 kWh | 22 kWh | £2.96 | £8.18 | £12.49 | £16.69 | £18.39 | £9.79 |
26/12/14 | 157 kWh | 26 kWh | £3.52 | £9.44 | £14.42 | £19.27 | £21.23 | £11.30 |
25/12/14 | 149 kWh | 23 kWh | £3.14 | £8.96 | £13.69 | £18.28 | £20.14 | £10.73 |
24/12/14 | 129 kWh | 21 kWh | £2.80 | £7.76 | £11.85 | £15.83 | £17.74 | £9.29 |
23/12/14 | 97 kWh | 15 kWh | £2.00 | £5.83 | £8.91 | £11.90 | £13.11 | £6.98 |
22/12/14 | 98 kWh | 15 kWh | £2.02 | £5.89 | £9.00 | £12.03 | £13.25 | £7.06 |
21/12/14 | 334 kWh | 51 kWh | £6.94 | £20.09 | £30.68 | £40.99 | £45.16 | £24.05 |
18/12/14 | 83 kWh | 13 kWh | £1.72 | £4.99 | £7.62 | £10.19 | £11.22 | £15.48 |
17/12/14 | 54 kWh | 8 kWh | £1.15 | £3.25 | £4.96 | £6.63 | £7.30 | £3.89 |
16/12/14 | 97 kWh | 15 kWh | £2.06 | £5.83 | £8.91 | £11.90 | £13.11 | £6.98 |
15/12/14 | 126 kWh | 20 kWh | £2.66 | £7.58 | £11.57 | £15.46 | £17.04 | £9.07 |
14/12/14 | 422 kWh | 66 kWh | £8.88 | £25.38 | £38.76 | £51.79 | £57.05 | £30.38 |
11/12/14 | 114 kWh | 17 kWh | £2.33 | £6.86 | £10.47 | £13.99 | £15.41 | £8.21 |
10/12/14 | 119 kWh | 18 kWh | £2.49 | £7.16 | £10.93 | £14.60 | £16.09 | £8.57 |
09/12/14 | 103 kWh | 17 kWh | £2.27 | £6.19 | £9.46 | £12.64 | £13.93 | £7.42 |
08/12/14 | 137 kWh | 22 kWh | £2.91 | £8.24 | £12.58 | £16.81 | £18.52 | £9.86 |
07/12/14 | 355 kWh | 57 kWh | £7.66 | £21.35 | £32.61 | £43.56 | £48.00 | £25.56 |
04/12/14 | 120 kWh | 19 kWh | £2.52 | £7.22 | £11.02 | £14.73 | £16.22 | £8.64 |
03/12/14 | 89 kWh | 14 kWh | £1.89 | £5.35 | £8.18 | £10.92 | £12.03 | £6.41 |
02/12/14 | 123 kWh | 19 kWh | £2.61 | £7.40 | £11.30 | £15.09 | £16.63 | £8.86 |
01/12/14 | 87 kWh | 14 kWh | £1.88 | £5.23 | £7.99 | £10.68 | £11.76 | £6.26 |
November | 2296 kWh | 366 kWh | £49.51 | £138.09 | £210.90 | £281.75 | £310.42 | £165.31 |
30/11/14 | 210 kWh | 33 kWh | £4.49 | £12.63 | £19.29 | £25.77 | £28.39 | £15.12 |
27/11/14 | 66 kWh | 10 kWh | £1.41 | £3.97 | £6.06 | £8.10 | £8.92 | £4.75 |
26/11/14 | 89 kWh | 15 kWh | £2.04 | £5.35 | £8.18 | £10.92 | £12.03 | £6.41 |
25/11/14 | 103 kWh | 18 kWh | £2.43 | £6.19 | £9.46 | £12.64 | £13.93 | £7.42 |
24/11/14 | 127 kWh | 23 kWh | £3.13 | £7.64 | £11.67 | £15.58 | £17.17 | £9.14 |
23/11/14 | 165 kWh | 26 kWh | £3.52 | £9.92 | £15.16 | £20.25 | £22.31 | £11.88 |
20/11/14 | 76 kWh | 12 kWh | £1.61 | £4.57 | £6.98 | £9.33 | £10.28 | £5.57 |
19/11/14 | 77 kWh | 12 kWh | £1.66 | £4.63 | £7.07 | £9.45 | £10.41 | £5.54 |
18/11/14 | 81 kWh | 12 kWh | £1.66 | £4.87 | £7.44 | £9.94 | £10.95 | £5.83 |
17/11/14 | 93 kWh | 14 kWh | £1.92 | £5.59 | £8.54 | £11.41 | £12.57 | £6.70 |
16/11/14 | 256 kWh | 39 kWh | £5.30 | £15.40 | £23.52 | £31.41 | £34.61 | £18.43 |
13/11/14 | 62 kWh | 10 kWh | £1.31 | £3.73 | £5.70 | £7.61 | £8.38 | £4.46 |
12/11/14 | 69 kWh | 10 kWh | £1.35 | £4.15 | £6.34 | £8.47 | £9.33 | £4.97 |
11/11/14 | 67 kWh | 10 kWh | £1.35 | £4.03 | £6.15 | £8.22 | £9.06 | £4.82 |
10/11/14 | 93 kWh | 15 kWh | £1.99 | £5.59 | £8.54 | £11.41 | £12.57 | £6.70 |
09/11/14 | 144 kWh | 23 kWh | £3.12 | £8.66 | £13.23 | £17.67 | £19.47 | £10.37 |
07/11/14 | 51 kWh | 8 kWh | £1.09 | £3.07 | £4..68 | £6.26 | £6.90 | £3.67 |
06/11/14 | 101 kWh | 16 kWh | £2.19 | £6.07 | £9.28 | £12.39 | £13.66 | £7.27 |
05/11/14 | 106 kWh | 16 kWh | £2.21 | £6.38 | £9.74 | £13.01 | £14.33 | £7.63 |
04/11/14 | 65 kWh | 11 kWh | £1.37 | £3.91 | £5.97 | £7.98 | £8.79 | £4.68 |
03/11/14 | 85 kWh | 14 kWh | £1.86 | £5.11 | £7.81 | £10.43 | £11.49 | £6.12 |
02/11/14 | 110 kWh | 18 kWh | £2.49 | £6.62 | £10.10 | £13.50 | £14.87 | £7.92 |
October | 1528 kWh | 318 kWh | £43.05 | £91.90 | £140.36 | £187.51 | £206.59 | £110.02 |
30/10/14 | 41 kWh | 7 kWh | £0.95 | £2.47 | £3.77 | £5.03 | £5.54 | £2.95 |
29/10/14 | 39 kWh | 16 kWh | £0.86 | £2.35 | £3.58 | £4.79 | £5.27 | £2.81 |
28/10/14 | 29 kWh | 5 kWh | £0.67 | £1.74 | £2.66 | £3.56 | £3.92 | £2.09 |
27/10/14 | 32 kWh | 6 kWh | £0.75 | £1.92 | £2.94 | £3.93 | £4.33 | £2.30 |
26/10/14 | 161 kWh | 28 kWh | £3.73 | £9.68 | £14.79 | £19.76 | £21.77 | £11.59 |
23/10/14 | 42 kWh | 7 kWh | £0.93 | £2.53 | £3.86 | £5.15 | £5.68 | £3.02 |
22/10/14 | 58 kWh | 11 kWh | £1.43 | £3.49 | £5.33 | £7.12 | £7.84 | £4.18 |
21/10/14 | 104 kWh | 23 kWh | £3.08 | £6.25 | £9.55 | £12.76 | £14.06 | £7.49 |
19/10/14 | 306 kWh | 67 kWh | £9.05 | £18.40 | £28.11 | £37.55 | £41.37 | £22.03 |
Dont worry! Heat pumps are quite simple but sometimes the data is confusing. Lets explain a few of the fields in the table above that sometimes cause confusion!
Is just that, how much electricity it has taken to run the heat pump, the kilowatt hour, or kilowatt-hour, or symbols kWh, kW·h, or kW h, or unit is an amount of energy equal to what it takes to run 10 x 100 watt light bulbs for one hour.
